Size Guide
Size Guide
All measurements are in inches unless otherwise noted. Every garment is made to order — if you're between sizes, we always recommend sizing up.
💡 Tip: Lay a well-fitting garment flat and measure to compare
Bodysuits (Short Sleeve & Long Sleeve)
| Size | Height (in) | Height (cm) | Weight (lb) | Weight (kg) |
|---|---|---|---|---|
| 3M | 21.5 – 24 | 55 – 61 | 9 – 12.5 | 4.1 – 5.7 |
| 6M | 24 – 26.5 | 61 – 67 | 12.5 – 17 | 5.7 – 7.7 |
| 9M | 26.5 – 28.5 | 67 – 72 | 17 – 21 | 7.7 – 9.5 |
| 12M | 28.5 – 30.5 | 72 – 78 | 21 – 25 | 9.5 – 11.3 |
| 18M | 30.5 – 32.5 | 78 – 83 | 25 – 28 | 11.3 – 12.7 |
| 24M | 32.5 – 34 | 83 – 86 | 28 – 30 | 12.7 – 13.6 |
Onesies®
| Size | Weight (lb) | Height (in) |
|---|---|---|
| 0–3M | 8 – 12 | 21 – 24 |
| 3–6M | 12 – 16 | 24 – 26 |
Onesies® is a registered trademark of Gerber Childrenswear LLC.
Ruffle Sleeve Bodysuit
| Size | Height (in) | Height (cm) | Weight (lb) | Weight (kg) |
|---|---|---|---|---|
| 12M | 28.5 – 30.5 | 72 – 78 | 21 – 25 | 9.5 – 11.3 |
| 18M | 30.5 – 32.5 | 78 – 83 | 25 – 28 | 11.3 – 12.7 |
| 24M | 32.5 – 34 | 83 – 86 | 28 – 30 | 12.7 – 13.6 |
Unisex Tees (Short Sleeve & Long Sleeve)
| Measurement | 12M | 18M | 2T | 3T | 4T | 5T | 6–8 | 10–12 |
|---|---|---|---|---|---|---|---|---|
| Bust / Chest | 9¾" | 10¼" | 11½" | 12½" | 13¼" | 14" | 14" | 15½" |
| Front Length (HPS) | 14" | 14½" | 15¼" | 16¾" | 18¼" | 19¾" | 20" | 22" |
Fringe Dresses
| Measurement | 12M | 18M | 24M | 3 | 4 | 5/6 |
|---|---|---|---|---|---|---|
| Chest | 9½" | 10" | 10½" | 11" | 11½" | 12" |
| Front Length HP (Center Front) | 17⅜" | 18⅝" | 19⅞" | 21⅛" | 22⅛" | 23½" |
| Front Length HP (Sideseams) | 18¾" | 20" | 21¼" | 22¾" | 24" | 25¾" |
Kids Raglan Tees
| Measurement | 12M | 18M | 2T | 3T | 4T | 5T | 6–8 | 10–12 |
|---|---|---|---|---|---|---|---|---|
| Chest | 10" | 10½" | 11½" | 12¼" | 13" | 13¾" | 14¾" | 16¼" |
| Front Length | 13½" | 14" | 15" | 16¼" | 18" | 19½" | 21¾" | 23¾" |
Youth Fringe Shirt
| Measurement | Small (7–8) | Medium (9–10) |
|---|---|---|
| Chest (garment) | 13" | 14" |
| Front Length HP (Center Front) | 20½" | 22½" |
| Front Length HP (Sideseams) | 17¼" | 19¼" |
| Your Chest Measurement | 25"–27" | 28"–30" |
| Your Height | 50"–55" | 56"–59" |
Sizing Tips
For the best fit, take a garment that fits your child well, lay it flat, and measure. Compare those measurements to the chart above. When in between sizes, we always recommend sizing up — your little one will grow into it! Have questions? Contact us before ordering — we're happy to help.
Crew Neck Tees
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | N/A | 15¾" | 17" | 18¼" | 19½" |
| Full Body Length | N/A | 27" | 28" | 29" | 30" |
| Body Width | N/A | 18" | 20" | 22" | 24" |
XS is not available in this style. Adult shirts are unisex.
V-Neck Tees
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 16½" | 18" | 20" | 22" | 24" |
| Full Body Length | 26¾" | 27¾" | 28¾" | 29¾" | 30¾" |
| Sleeve Length | 7.63" | 8¼" | 8.63" | 9.13" | 9.63" |
Racerback Tanks
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 25½" | 26" | 27" | 28" |
| Body Width | 16" | 18" | 20" | 22" |
Fringe Tanks
| Measurement | Small | Medium | Large | XLarge |
|---|---|---|---|---|
| Bust / Chest | 15½" | 16¼" | 17" | 17¾" |
| Front Length HP (Center Front) | 24½" | 25¼" | 26" | 26¾" |
| Front Length HP (Sideseams) | 27" | 27¾" | 28½" | 29¼" |
Adult Raglan Tees
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" |
| Body Width | 18" | 20" | 22" | 24" |
| Sleeve Length | 21½" | 22" | 22½" | 23" |
Sizing Tips
Adult shirts are unisex (except tanks). For the best fit, lay a shirt that fits you well flat on a table and measure. Compare to the chart above. When in between sizes, we recommend sizing up. Have questions? Contact us before ordering.
All sales are final. Returns and exchanges are not accepted on custom made-to-order items.
Please review sizing carefully before ordering — we're always happy to help! Contact us with any questions.
Please review sizing carefully before ordering — we're always happy to help! Contact us with any questions.